Prices
live
The leading coins over the last 24 hours.
| Coin | Price | 24h | 24h high | 24h low | 24h volume | Last 24h |
|---|---|---|---|---|---|---|
| Bitcoin BTC | $ 82,046 | +0.58% | 82,634 | 79,800 | $1.5B | |
| Ethereum ETH | $ 2,442 | +2.54% | 2,467 | 2,324 | $805.7M | |
| Solana SOL | $ 105 | +1.34% | 107 | 101 | $228.5M | |
| XRP XRP | $ 1.33 | +0.72% | 1.35 | 1.28 | $137.8M | |
| BNB BNB | $ 729 | +0.85% | 735 | 713 | $86.3M | |
| Dogecoin DOGE | $ 0.0818 | +1.33% | 0.0821 | 0.0778 | $134.4M | |
| TRON TRX | $ 0.3354 | +1.24% | 0.3359 | 0.3295 | $36.3M |
Data from 10/16, 1:46 AM
Prices in US dollars, updated live. Not investment advice.